Institution | Analyst | Target Price* | Recomendation* | Date* |
Ativa Investimentos | Ilan Arbetman | R$ 21.50 | Buy | Jul/21 |
Genial Investimentos | Vitor Sousa | R$ 24.00 | Hold | Nov/21 |
BTG Pactual | João Pimentel | R$ 23.00 | Hold | Jul/22 |
Credit Suisse | Maria Carolina Carneiro | R$ 25.30 | Hold | Oct/22 |
Eleven Financial | Renato Pinto | R$ 26.00 | Buy | Feb/21 |
Goldman Sachs | Pedro Manfredini | R$ 26.00 | Buy | Nov/21 |
Itaú | Marcelo Sá | R$ 21.60 | Hold | Jul/22 |
Inter | Rafael Winalda | R$ 24.00 | Buy | Set/21 |
J.P. Morgan | Fernando Abdalla | R$ 22.00 | Sell | Dec/22 |
Morgan Stanley | Miguel Rodrigues | R$ 23.00 | Hold | Jul/22 |
Santander | Thiago Silva | R$ 23.25 | Buy | Jan/22 |
Safra | Daniel Travitzky | R$ 22.60 | Buy | Apr/22 |
UBS | Giuliano Ajeje | R$ 24.00 | Buy | Dec/21 |
Bank of America | Arthur Pereira | R$ 25.00 | Sell | May/22 |
XP Investimentos | Victor Burke | R$ 23.00 | Buy | Oct/22 |
Citi Bank | Antonio Junqueira | R$ 23.50 | Hold | Oct/22 |
Nord Research | Guilherme Tigila | R$ 24.00 | Buy | Jan/22 |
Analyst Consensus
*Source: Bloomberg and Researches
Last update December 13, 2022