R$ million, except as otherwise indicated | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2019×2018 |
Net Revenues¹ | 4,528 | 4,610 | 4,622 | 5,034 | 5,041 | 6,219 | 6,771 | 8,605 | 9,791 | 8,884 | 11,768 | 12,847 | 12,557 | -2.3% |
EBITDA | 1,123 | 1,363 | 1,496 | 1,509 | 1,538 | 1,421 | 1,656 | 1,915 | 3,002 | 2,298 | 2,187 | 2,768 | 2,914 | 5.3% |
EBITDA margin (%) | 24.8% | 30.5% | 32.4% | 30.0% | 28.5% | 22.8% | 24.5% | 22.3% | 30.7% | 25.9% | 18.6% | 21.5% | 23.2% | 1.7 p.p |
Net Income | 450 | 389 | 696 | 583 | 490 | 343 | 376 | 744 | 1,266 | 667 | 612 | 1,273 | 1,338 | 5.1% |
Installed capacity (MW) | 1,043 | 1,702 | 1,738 | 1,741 | 1,828 | 2,012 | 2,195 | 2,381 | 2,653 | 2,762 | 2,831 | 2,859 | 2,871 | 0.4% |
Energy distributed (GWh) | 25,029 | 22,206 | 21,313 | 23,749 | 24,544 | 24,923 | 25,880 | 26,443 | 25,713 | 24,425 | 24,704 | 25,007 | 25,591 | 2.3% |
Energy sold (GWh) | 7,188 | 7,282 | 8,715 | 8,263 | 9,895 | 11,254 | 12,390 | 13,052 | 10,600 | 12,980 | 17,804 | 18,102 | 14,100 | -22.1% |
Loans and financings and debentures | 2,782 | 3,097 | 3,193 | 3,386 | 3,614 | 3,089 | 3,259 | 3,359 | 6,186 | 5,571 | 6,058 | 7,459 | 8,465 | 13.5% |
(-)Cash and cash equivalents | 689 | 655 | 1,102 | 1,126 | 896 | 571 | 924 | 827 | 1,150 | 2,018 | 1,603 | 3,063 | 2,907 | -5.1% |
Net debt | 2,093 | 2,442 | 2,091 | 2,259 | 2,718 | 2,517 | 2,335 | 2,532 | 5,036 | 3,553 | 4,342 | 4,396 | 5,558 | 26.4% |
Net debt/EBITDA | 1.9 | 1.8 | 1.4 | 1.5 | 1.8 | 1.4 | 1.4 | 1.3 | 1.7 | 1.5 | 2.0 | 1.6 | 1.9 | – |
Note: 1) Does not consider construction revenue.
Last update April 13, 2020